2008 FRIENDSHIP CLASSIC RESULTS
Pottsville GTC | Pottsville, PA

Level 8:

11 and under

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Allison Santmyer First State Gymnastics 9.075 4 9.300 1 9.025 2 9.525 1 36.925 1
Jazmyn Estrella Parkettes 9.275 2 9.100 6 8.700 5 9.425 4 36.500 2
Chelsea Tse Action Gymnastics 8.950 6 9.050 7 8.800 4 9.450 3 36.250 3
Cortiny Baker Brestyan's Gymnastics 9.000 5 9.150 4 8.400 7 9.325 7 35.875 4
Peyton Lasker First State Gymnastics 9.200 3 9.250 3 8.225 8 9.100 9 35.775 5
Rachael Donovan Parkettes 8.350 11 9.000 8 8.850 3 9.525 2 35.725 6
Tiara Wright First State Gymnastics 8.475 9 9.275 2 8.150 9 9.425 5 35.325 7
Kirsten Tse Action Gymnastics 8.675 8 8.300 12 8.700 6 9.375 6 35.050 8
Nicole Sagl Parkettes 8.400 10 9.150 5 9.200 1 8.275 14 35.025 9
Mina Shernan Brestyan's Gymnastics 8.750 7 8.950 10 8.050 10 8.950 11 34.700 10
Ashley Pestrak Canada-Gymn Energy  8.300 12 9.000 9 7.900 12 9.150 8 34.350 11
MacKenzie Gray Brestyan's Gymnastics 9.425 1 8.525 11 7.400 14 8.850 13 34.200 12
Elyse Normand Canada- Gym Action 8.150 14 8.250 13 7.625 13 8.925 12 32.950 13
Alexandra Dinicola TNT Gymnastics 8.300 13 6.900 14 8.000 11 8.975 10 32.175 14

Level 5:

Age 9

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Selene Tiko Action Gymnastics 9.350 1 9.250 1 9.425 1 9.675 1 37.700 1
Julia Fragale Upper Merion 8.900 2 8.975 4 9.325 2 9.550 2 36.750 2
Madison Hughes Action Gymnastics 8.700 4 9.250 2 9.250 4 9.100 7 36.300 3
Amber Whitehill Spirit Gymnastics 8.600 6 8.950 5 9.300 3 9.250 6 36.100 4
Shannon McDonough United Sports  8.850 3 9.250 3 9.050 5 8.950 9 36.100 5
Jaylene Everett Spirit Gymnastics 8.650 5 8.925 6 9.050 6 9.350 4 35.975 6
Ashley Atcavage United Sports  8.000 10 8.750 7 8.850 7 9.400 3 35.000 7
Nathalie Brown United Sports  8.150 8 8.500 8 8.750 8 9.350 5 34.750 8
Avery Boyer Girls In Cooperation 8.000 11 8.325 9 8.700 10 9.100 8 34.125 9
Abigail Walsh United Sports  8.175 7 8.150 13 8.600 11 8.550 13 33.475 10
Faith Howell United Sports  8.050 9 8.300 10 8.450 13 8.600 12 33.400 11
Holly Williamson Aerials Gymnastics  7.550 13 8.225 11 8.725 9 8.650 11 33.150 12
Isabella D'Orazio Aerials Gymnastics  7.100 14 8.200 12 8.600 12 8.825 10 32.725 13
Leah Markley TNT Gymnastics 6.300 15 4.150 14 7.550 15 7.200 15 25.200 14
Reiley Lonergan Pottsville GTC 7.950 12 0.000 15 7.000 16 7.750 14 22.700 15
Hannah Wurzel Aerials Gymnastics  6.000 16 0.000 16 8.000 14 7.150 16 21.150 16

Age 7-8
 
Monica Servidio Action Gymnastics 9.275 1 9.650 1 9.375 2 9.800 1 38.100 1
Britney Nguyen Accelerations 8.825 2 9.100 2 9.400 1 9.500 2 36.825 2
Nicole Scardaville Action Gymnastics 8.450 4 9.100 3 8.600 11 9.175 5 35.325 3
Julia Firmstone United Sports  8.325 6 8.450 7 8.925 6 9.200 4 34.900 4
Alexa Smith Accelerations 8.100 7 8.575 6 8.800 8 9.375 3 34.850 5
Jocelyn Pawcio TNT Gymnastics 7.900 8 8.200 8 9.025 4 9.150 6 34.275 6
Madison Pierce Accelerations 7.000 9 8.950 4 9.000 5 8.775 7 33.725 7
Alexis Igneri United Sports  8.350 5 8.750 5 8.800 9 7.700 11 33.600 8
Elizabeth Boos United Sports  8.600 3 7.800 9 8.850 7 8.250 10 33.500 9
Megan Van-Spanje Girls In Cooperation 7.000 10 7.650 10 9.100 3 8.450 9 32.200 10
Cassandra Wilk Accelerations 6.500 11 7.350 11 8.700 10 8.750 8 31.300 11

Level 4:

Age 7

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Tara Zeni Action Gymnastics 9.400 1 9.500 1 9.250 1 9.700 1 37.850 1
Alexandra Cucich Action Gymnastics 9.250 5 9.450 3 9.100 3 9.650 2 37.450 2
Andrea Fortanet Action Gymnastics 9.300 4 9.350 5 9.150 2 9.200 5 37.000 3
Caisey Kroschwitz Lehigh Valley Sports  9.400 2 9.450 4 8.650 8 9.300 4 36.800 4
Ava Caruso Action Gymnastics 9.250 6 9.500 2 8.300 11 9.150 6 36.200 5
Kylie Caputo Action Gymnastics 9.000 8 9.000 6 9.000 4 9.000 10 36.000 6
Dariah Csuvay Lehigh Valley Sports  9.350 3 7.700 14 8.900 6 9.600 3 35.550 7
Talia Hanaburgh Action Gymnastics 8.800 10 8.400 10 8.950 5 9.100 8 35.250 8
Autumn Kandt Lehigh Valley Sports  8.750 12 8.500 9 8.700 7 8.800 11 34.750 9
Peyton Garguilo Lehigh Valley Sports  8.800 11 8.400 11 8.350 10 9.150 7 34.700 10
Megan Compell Action Gymnastics 9.250 7 8.700 7 7.300 14 9.100 9 34.350 11
Anna Wickenheisser Artistic Sports Academy 8.900 9 8.700 8 7.650 12 8.200 12 33.450 12
Nicole Pfaff Artistic Sports Academy 8.500 13 8.200 12 8.400 9 7.700 13 32.800 13
Maggie Liott First State Gymnastics 8.300 14 7.800 13 7.500 13 7.000 14 30.600 14

Age 9
 
Bilqis Mohammed Trinidad and Tobago 9.350 3 9.500 2 8.850 2 9.350 2 37.050 1
Cherisse Attong Trinidad and Tobago 9.200 4 9.550 1 8.700 3 9.050 4 36.500 2
Nia Burton First State Gymnastics 9.400 1 8.300 7 9.150 1 9.250 3 36.100 3
Mackenzie Gilbert First State Gymnastics 9.100 7 8.800 3 8.400 6 9.000 5 35.300 4
Leah Belman Lehigh Valley  9.200 5 8.450 6 8.550 4 8.800 6 35.000 5
Kelli Seelig First State Gymnastics 9.200 6 7.700 10 8.200 9 9.400 1 34.500 6
Kortnie Snyder Lehigh Valley  8.700 10 8.650 5 8.250 7 8.600 7 34.200 7
Hiteshri Patel First State Gymnastics 8.800 9 8.700 4 8.500 5 8.150 9 34.150 8
Jordan Fleming Rebound Gymnastics 9.400 2 8.300 8 8.150 10 8.100 10 33.950 9
Lynzie Burmeister Action Gymnastics 9.100 8 8.000 9 8.250 8 8.600 8 33.950 10

Age 8
 
Melissa Astarita Action Gymnastics 9.550 3 9.400 1 9.150 1 9.700 1 37.800 1
Rhenece Andrew Trinidad and Tobago 9.700 1 9.300 4 8.950 4 9.650 2 37.600 2
Lauren Boocock Trinidad and Tobago 9.650 2 9.400 2 9.000 2 9.450 4 37.500 3
Olivia Keim Lehigh Valley  9.300 5 9.150 5 8.850 5 9.400 5 36.700 4
Kylene Bain Lehigh Valley  9.200 6 8.700 7 9.000 3 9.200 7 36.100 5
Ornella Pandohee Trinidad and Tobago 9.400 4 8.750 6 8.250 6 9.650 3 36.050 6
Anna Curtis First State Gymnastics 9.150 7 9.350 3 8.100 8 9.400 6 36.000 7
Madison Skrapits Lehigh Valley  8.600 10 8.600 10 8.050 9 9.100 8 34.350 8
KayLynn Pride First State Gymnastics 9.050 9 8.700 8 8.050 10 8.300 9 34.100 9
Katherine Stroup Artistic Sports Academy 8.500 11 8.500 11 8.150 7 8.100 10 33.250 10
Kristina Stroup Artistic Sports Academy 8.000 12 8.650 9 6.600 11 7.700 11 30.950 11
Hannah Kenworthy Artistic Sports Academy 9.100 8 8.200 12 5.800 12 6.800 12 29.900 12

Age 6
 
Cassidy Small Action Gymnastics 8.900 2 8.900 1 8.200 2 8.950 1 34.950 1
Alexis Rogers Action Gymnastics 9.000 1 8.700 2 8.300 1 8.700 2 34.700 2
Karalyn Pawcio TNT Gymnastics 8.600 5 8.550 3 7.400 3 8.000 3 32.550 3
Tamia King Artistic Sports Academy 8.100 6 8.000 4 6.850 4 7.600 6 30.550 4
Rachael Frew Artistic Sports Academy 8.800 3 7.200 5 6.500 5 7.800 4 30.300 5
Brianna Erb Artistic Sports Academy 8.650 4 7.000 6 6.100 6 7.800 5 29.550 6